Dozens of members of Congress have announced plans to leave their seats in the House of Representatives, setting a rapid pace for congressional departures, with more expected as the 2024 election draws closer. Given Republicans’ razor-thin House majority, the wave of exits has the potential to lead to a significant shake-up next year.
Some lawmakers are leaving after serving in Congress for decades, while a number of others have come more recently. Many in both categories have cited frustration saying rancor and dysfunction have gripped the institution in recent years.
Few of the departures that have been announced so far are expected to alter the balance of power in the closely divided House, where a vast majority of seats are gerrymandered to be safe for one of the two political parties. But unseating an incumbent is much more challenging than winning an open seat, giving both Republicans and Democrats some opportunities to pick up seats.
The seat previously occupied by former Representative George Santos, Republican of New York, who was expelled in November, is is the Democrats’ best chance at flipping a district in their push to reclaim control of the House. Republicans see the departure of Representative Elissa Slotkin, Democrat of Michigan, who is leaving her seat to run for the Senate, as one of their biggest chances to claim a Democratic seat and increase their odds of keeping a majority in November.
This table shows the district boundaries that will be used in 2024. Because the lines have been redrawn since the 2020 election, the vote margins shown here may be different than the margins in that district in 2020.
22 Democratic retirements announced
House member | Announced | 2020 Pres. Vote |
---|---|---|
Dec. 14, 2023 | +17 Trump | |
Dec. 7, 2023 | +16 Trump | |
Nov. 24, 2023 | +21 Biden | |
Nov. 20, 2023 | +51 Biden | |
Nov. 20, 2023 | +53 Biden | |
Nov. 16, 2023 | +2 Biden | |
Nov. 13, 2023 | +7 Biden | |
Nov. 9, 2023 | +17 Biden | |
Oct. 30, 2023 | +47 Biden | |
Oct. 26, 2023 | +16 Trump | |
Oct. 26, 2023 | +26 Biden | |
Sept. 23, 2023 | +14 Biden | |
Sept. 18, 2023 | +18 Biden | |
July 8, 2023 | +31 Biden | |
June 21, 2023 | +19 Biden | |
May 4, 2023 | +10 Biden | |
May 3, 2023 | +33 Biden | |
Feb. 27, 2023 | +1 Biden | |
Feb. 21, 2023 | +81 Biden | |
Jan. 26, 2023 | +46 Biden | |
Jan. 23, 2023 | +51 Biden | |
Jan. 10, 2023 | +11 Biden |
3 members departing but expected to be replaced before general election
House member | Effective | 2020 Pres. Vote |
---|---|---|
Feb. 2, 2024 | +23 Biden | |
June 1, 2023 | +29 Biden | |
Nov. 28, 2022 | +36 Biden |
11 Republican retirements announced
House member | Announced | 2020 Pres. Vote |
---|---|---|
Dec. 14, 2023 | +30 Trump | |
Dec. 5, 2023 | +16 Trump | |
Nov. 13, 2023 | +19 Trump | |
Nov. 9, 2023 | +45 Trump | |
Nov. 1, 2023 | +19 Trump | |
Oct. 31, 2023 | +18 Trump | |
Oct. 17, 2023 | +14 Trump | |
Aug. 3, 2023 | +18 Trump | |
Feb. 3, 2023 | +16 Trump | |
Jan. 17, 2023 | +30 Trump | |
Nov. 15, 2022 | +37 Trump |
4 members departing but expected to be replaced before general election
House member | Effective | 2020 Pres. Vote |
---|---|---|
End of 2023 | +25 Trump | |
Dec. 1, 2023 | +8 Biden | |
March 15, 2024 | +29 Trump | |
Sept. 15, 2023 | +17 Trump |