COVID-19 spread in the US: How omicron impacts each state by population


The highly contagious omicron variant of the coronavirus has been sweeping the country – though some states have been impacted more than others. 

As cases continue to rise nationwide, thousands of flights have been canceled as an increased number of airline workers have tested positive, and other Americans have been waiting hours at testing sites. 

The Centers for Disease Control and Prevention (CDC) recently cut down the recommended isolation time for those who test positive but show no symptoms from 10 days to just five – though it’s unclear if the agency will amend its advice to recommend a negative test for those wishing to leave quarantine early. CDC Director Dr. Rochelle Walensky said last week that a PCR test after infection can be positive for up to 12 weeks. 

FAUCI TEASES NEW TESTING RECOMMENDATION DESPITE SHORTAGES 

As schools are looking to resume after holiday breaks, testing woes could further impact students’ and teachers’ return. And omicron’s effect is being felt across other industries as more workers call out sick. 

The Biden administration warned Americans might have to wait weeks for the rollout of promised at-home tests, and results for PCR tests have been delayed by days in some areas. 

Here’s a look into how omicron is affecting each state – and Washington, D.C. – listing the states by the most to the least number of cases recorded by the CDC over the last week per every 100,000 people. 

  1. Washington, D.C. Cases in the last 7 days/ 100K: 2,038.1
  2. Cases in the last 7 days/ 100K: 2,038.1
  3. New JerseyCases in the last 7 days/ 100K: 1,375.1
  4. Cases in the last 7 days/ 100K: 1,375.1
  5. FloridaCases in the last 7 days/ 100K: 1,186.4
  6. Cases in the last 7 days/ 100K: 1,186.4
  7. Rhode IslandCases in the last 7 days/ 100K: 1,062.9
  8. Cases in the last 7 days/ 100K: 1,062.9
  9. MarylandCases in the last 7 days/ 100K: 1,028.9
  10. Cases in the last 7 days/ 100K: 1,028.9
  11. New York Cases in the last 7 days/ 100K: 1,027.7
  12. Cases in the last 7 days/ 100K: 1,027.7
  13. Illinois Cases in the last 7 days/ 100K: 921.8
  14. Cases in the last 7 days/ 100K: 921.8
  15. Massachusetts Cases in the last 7 days/ 100K: 886.4
  16. Cases in the last 7 days/ 100K: 886.4
  17. ConnecticutCases in the last 7 days/ 100K: 879.1
  18. Cases in the last 7 days/ 100K: 879.1
  19. OhioCases in the last 7 days/ 100K: 813.9
  20. Cases in the last 7 days/ 100K: 813.9
  21. Delaware Cases in the last 7 days/ 100K: 761.6
  22. Cases in the last 7 days/ 100K: 761.6
  23. Hawaii Cases in the last 7 days/ 100K: 760.5
  24. Cases in the last 7 days/ 100K: 760.5
  25. Georgia Cases in the last 7 days/ 100K: 734
  26. Cases in the last 7 days/ 100K: 734
  27. Virginia Cases in the last 7 days/ 100K: 706.8
  28. Cases in the last 7 days/ 100K: 706.8
  29. Michigan Cases in the last 7 days/ 100K: 647.8
  30. Cases in the last 7 days/ 100K: 647.8
  31. Pennsylvania Cases in the last 7 days/ 100K: 623
  32. Cases in the last 7 days/ 100K: 623
  33. Louisiana Cases in the last 7 days/ 100K: 617.2
  34. Cases in the last 7 days/ 100K: 617.2
  35. New Hampshire Cases in the last 7 days/ 100K: 589.2
  36. Cases in the last 7 days/ 100K: 589.2
  37. Colorado Cases in the last 7 days/ 100K: 566.5
  38. Cases in the last 7 days/ 100K: 566.5
  39. Tennessee Cases in the last 7 days/ 100K: 546.7
  40. Cases in the last 7 days/ 100K: 546.7
  41. Wisconsin Cases in the last 7 days/ 100K: 540.7
  42. Cases in the last 7 days/ 100K: 540.7
  43. Alabama Cases in the last 7 days/ 100K: 515.2
  44. Cases in the last 7 days/ 100K: 515.2
  45. IndianaCases in the last 7 days/ 100K: 504.9
  46. Cases in the last 7 days/ 100K: 504.9
  47. Kansas Cases in the last 7 days/ 100K: 481.3
  48. Cases in the last 7 days/ 100K: 481.3
  49. South Carolina Cases in the last 7 days/ 100K: 466.4
  50. Cases in the last 7 days/ 100K: 466.4
  51. MissouriCases in the last 7 days/ 100K: 462
  52. Cases in the last 7 days/ 100K: 462
  53. Mississippi Cases in the last 7 days/ 100K: 448.6
  54. Cases in the last 7 days/ 100K: 448.6
  55. West Virginia Cases in the last 7 days/ 100K: 444.9
  56. Cases in the last 7 days/ 100K: 444.9
  57. Kentucky Cases in the last 7 days/ 100K: 441
  58. Cases in the last 7 days/ 100K: 441
  59. Washington Cases in the last 7 days/ 100K: 428.1
  60. Cases in the last 7 days/ 100K: 428.1
  61. Minnesota Cases in the last 7 days/ 100K: 400.5
  62. Cases in the last 7 days/ 100K: 400.5
  63. Arkansas Cases in the last 7 days/ 100K: 385
  64. Cases in the last 7 days/ 100K: 385
  65. Maine Cases in the last 7 days/ 100K: 379
  66. Cases in the last 7 days/ 100K: 379
  67. California Cases in the last 7 days/ 100K: 375.1
  68. Cases in the last 7 days/ 100K: 375.1
  69. Nebraska Cases in the last 7 days/ 100K: 371
  70. Cases in the last 7 days/ 100K: 371
  71. North Carolina Cases in the last 7 days/ 100K: 366.3
  72. Cases in the last 7 days/ 100K: 366.3
  73. Iowa Cases in the last 7 days/ 100K: 366
  74. Cases in the last 7 days/ 100K: 366
  75. South Dakota Cases in the last 7 days/ 100K: 355.6
  76. Cases in the last 7 days/ 100K: 355.6
  77. Texas Cases in the last 7 days/ 100K: 346.8
  78. Cases in the last 7 days/ 100K: 346.8
  79. Utah Cases in the last 7 days/ 100K: 343.6
  80. Cases in the last 7 days/ 100K: 343.6
  81. North DakotaCases in the last 7 days/ 100K: 340.5
  82. Cases in the last 7 days/ 100K: 340.5
  83. Vermont Cases in the last 7 days/ 100K: 336.7
  84. Cases in the last 7 days/ 100K: 336.7
  85. Nevada Cases in the last 7 days/ 100K: 328.8
  86. Cases in the last 7 days/ 100K: 328.8
  87. Arizona Cases in the last 7 days/ 100K: 328.3
  88. Cases in the last 7 days/ 100K: 328.3
  89. New Mexico Cases in the last 7 days/ 100K: 301.5
  90. Cases in the last 7 days/ 100K: 301.5
  91. Oklahoma Cases in the last 7 days/ 100K: 297.3
  92. Cases in the last 7 days/ 100K: 297.3
  93. Alaska Cases in the last 7 days/ 100K: 241.7
  94. Cases in the last 7 days/ 100K: 241.7
  95. Oregon Cases in the last 7 days/ 100K: 215.8
  96. Cases in the last 7 days/ 100K: 215.8
  97. Wyoming Cases in the last 7 days/ 100K: 203.9
  98. Cases in the last 7 days/ 100K: 203.9
  99. Idaho Cases in the last 7 days/ 100K: 178.4
  100. Cases in the last 7 days/ 100K: 178.4
  101. Montana Cases in the last 7 days/ 100K: 153.8
  102. Cases in the last 7 days/ 100K: 153.8



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *